Your Gulf file: search another company
Gulf file
Skybiotech Life Sciences Private Limited
India
Read 6 Nov 2026 from the SFDA drug company register and the EDE medicines directory. Is this your company, and is something wrong? Tell us.
Saudi Arabia
Not on the SFDA drug company register, which covers medicine makers. Medical device registrations sit on a separate SFDA register: email us and we will check it for you, free.
United Arab Emirates
- Entries in the directory
- 8
- Classes
- GSL Products
- First registered
- 26 Apr 2022
- UAE agents
- AL INAYAH AL SAHIYA DRUG STORE LLC (1)
ALPHAMED DRUG STORE (7)
You work with 2 agents. Check that each product has more than one, and that their emirates do not overlap.
UAE products
| Product | Form | Class | Dispensing | Registered | Agent |
|---|---|---|---|---|---|
| ORS ACCURE 21.8 g - Orange & Lemon Flavour | Powder | GSL Products | OTC-General Sale Supermarket Medicine (OTC-G) | 26 Apr 2022 | ALPHAMED DRUG STORE |
| ORS ACCURE 4.40 g - Orange & Lemon Flavour | Powder | GSL Products | OTC-General Sale Supermarket Medicine (OTC-G) | 26 Apr 2022 | ALPHAMED DRUG STORE |
| OROLYTE 4.40 gm - Orange & Lemon Flavour | Powder | GSL Products | OTC-General Sale Supermarket Medicine (OTC-G) | 9 Jun 2022 | AL INAYAH AL SAHIYA DRUG STORE LLC |
| ORS ACCURE 21.8g -Lemon Flavour | Powder | GSL Products | OTC-General Sale Supermarket Medicine (OTC-G) | 10 Dec 2024 | ALPHAMED DRUG STORE |
| ORS ACCURE 21.8g -Lychee Flavour | Powder | GSL Products | OTC-General Sale Supermarket Medicine (OTC-G) | 10 Dec 2024 | ALPHAMED DRUG STORE |
| ORS ACCURE 21.8g -Mango Flavour | Powder | GSL Products | OTC-General Sale Supermarket Medicine (OTC-G) | 10 Dec 2024 | ALPHAMED DRUG STORE |
| ORS ACCURE 4.40 g - Lychee Flavour | Powder | GSL Products | OTC-General Sale Supermarket Medicine (OTC-G) | 10 Dec 2024 | ALPHAMED DRUG STORE |
| ORS ACCURE 4.40 g - Mango Flavour | Powder | GSL Products | OTC-General Sale Supermarket Medicine (OTC-G) | 10 Dec 2024 | ALPHAMED DRUG STORE |
Names and entries exactly as the EDE directory lists them. The directory listed 17,083 products on 6 Nov 2026 and is still being loaded, so treat counts as a floor.